Size Charts
All measurements are of the garment itself, laid flat. Grab a shirt that fits you well and compare it to the tables below. It is the surest way to get your size right the first time.
Bella+Canvas Unisex T-Shirt
3001 · Premium Unisex Jersey
| Size | Width | Length | Sleeve |
|---|---|---|---|
| S | 18" | 28" | 8.9" |
| M | 20" | 29" | 9.2" |
| L | 22" | 30" | 9.5" |
| XL | 24" | 31" | 9.7" |
| 2XL | 26" | 32" | 10" |
| 3XL | 28" | 33" | 10.4" |
| Size | Width | Length | Sleeve |
|---|---|---|---|
| S | 45.7 cm | 71.1 cm | 22.6 cm |
| M | 50.8 cm | 73.7 cm | 23.4 cm |
| L | 55.9 cm | 76.2 cm | 24.1 cm |
| XL | 61 cm | 78.7 cm | 24.6 cm |
| 2XL | 66 cm | 81.3 cm | 25.4 cm |
| 3XL | 71.1 cm | 83.8 cm | 26.4 cm |
Unisex fit, runs true to size. Measurements are taken with the tee laid flat. We recommend comparing them to a favorite tee from home.
How to Measure
- Width: across the chest one inch below the armhole, laid flat. Across, not around.
- Length: from the highest point of the shoulder straight down to the bottom hem.
- Sleeve: from the shoulder seam to the end of the sleeve.
How it fits
Model height 5' 8" · Weight 145 lbs · Chest 37" · Hips 42"
Comfort Colors® Long Sleeve Tee
6014 · Garment-Dyed Heavyweight
| Size | Width | Length | Sleeve |
|---|---|---|---|
| S | 18.5" | 26.6" | 31.9" |
| M | 20.3" | 28" | 33.8" |
| L | 22" | 29.4" | 35.6" |
| XL | 24" | 30.8" | 37.3" |
| 2XL | 26" | 31.6" | 38.8" |
| 3XL | 27.8" | 32.5" | 40.5" |
| Size | Width | Length | Sleeve |
|---|---|---|---|
| S | 47 cm | 67.6 cm | 81 cm |
| M | 51.6 cm | 71.1 cm | 85.9 cm |
| L | 55.9 cm | 74.7 cm | 90.4 cm |
| XL | 61 cm | 78.2 cm | 94.7 cm |
| 2XL | 66 cm | 80.3 cm | 98.6 cm |
| 3XL | 70.6 cm | 82.5 cm | 102.9 cm |
Unisex fit, pre-shrunk. Measurements are taken with the tee laid flat. Customers generally find these run true to size, so compare with a favorite tee from home.
How to Measure
- Width: across the chest one inch below the armhole, laid flat. Across, not around.
- Length: from the highest point of the shoulder straight down to the bottom hem.
- Sleeve: from the center of the back neck, along the shoulder and down to the cuff.
Gildan® Sweatshirt
18000 · Heavy Blend Crewneck
| Size | Width | Length | Sleeve |
|---|---|---|---|
| S | 20" | 27" | 33.5" |
| M | 22" | 28" | 34.5" |
| L | 24" | 29" | 35.5" |
| XL | 26" | 30" | 36.5" |
| 2XL | 28" | 31" | 37.5" |
| 3XL | 30" | 32" | 38.5" |
| Size | Width | Length | Sleeve |
|---|---|---|---|
| S | 50.8 cm | 68.6 cm | 85.1 cm |
| M | 55.9 cm | 71.1 cm | 87.6 cm |
| L | 61 cm | 73.7 cm | 90.2 cm |
| XL | 66 cm | 76.2 cm | 92.7 cm |
| 2XL | 71.1 cm | 78.7 cm | 95.2 cm |
| 3XL | 76.2 cm | 81.3 cm | 97.8 cm |
Relaxed unisex fit. Take your usual size for a regular fit, or size up for a roomier, oversized look. Measurements are taken with the sweatshirt laid flat.
How to Measure
- Width: across the chest one inch below the armhole, laid flat. Across, not around.
- Length: from the highest point of the shoulder straight down to the bottom band.
- Sleeve: from the center of the back neck, along the shoulder and down to the cuff.
Gildan® Hoodie
18500 · Heavy Blend Pullover Hood
| Size | Width | Length | Sleeve |
|---|---|---|---|
| S | 20" | 27" | 33.5" |
| M | 22" | 28" | 34.5" |
| L | 24" | 29" | 35.5" |
| XL | 26" | 30" | 36.5" |
| 2XL | 28" | 31" | 37.5" |
| 3XL | 30" | 32" | 38.5" |
| Size | Width | Length | Sleeve |
|---|---|---|---|
| S | 50.8 cm | 68.6 cm | 85.1 cm |
| M | 55.9 cm | 71.1 cm | 87.6 cm |
| L | 61 cm | 73.7 cm | 90.2 cm |
| XL | 66 cm | 76.2 cm | 92.7 cm |
| 2XL | 71.1 cm | 78.7 cm | 95.2 cm |
| 3XL | 76.2 cm | 81.3 cm | 97.8 cm |
Relaxed unisex fit. Take your usual size for a regular fit, or size up for a roomier, oversized look. Measurements are taken with the hoodie laid flat.
How to Measure
- Width: across the chest one inch below the armhole, laid flat. Across, not around.
- Length: from the highest point of the shoulder straight down to the bottom band.
- Sleeve: from the center of the back neck, along the shoulder and down to the cuff.
Not sure which size to pick? Email support@lotus-moon.co and we will help you sort it.